Islamic Hijri Calendar For Ramadan - 1451 Hijri
Western Date | Day of Week | Hijri Date |
5-Jan-2030 | Saturday | 1-Ramadan-1451 |
6-Jan-2030 | Sunday | 2-Ramadan-1451 |
7-Jan-2030 | Monday | 3-Ramadan-1451 |
8-Jan-2030 | Tuesday | 4-Ramadan-1451 |
9-Jan-2030 | Wednesday | 5-Ramadan-1451 |
10-Jan-2030 | Thursday | 6-Ramadan-1451 |
11-Jan-2030 | Friday | 7-Ramadan-1451 |
12-Jan-2030 | Saturday | 8-Ramadan-1451 |
13-Jan-2030 | Sunday | 9-Ramadan-1451 |
14-Jan-2030 | Monday | 10-Ramadan-1451 |
15-Jan-2030 | Tuesday | 11-Ramadan-1451 |
16-Jan-2030 | Wednesday | 12-Ramadan-1451 |
17-Jan-2030 | Thursday | 13-Ramadan-1451 |
18-Jan-2030 | Friday | 14-Ramadan-1451 |
19-Jan-2030 | Saturday | 15-Ramadan-1451 |
20-Jan-2030 | Sunday | 16-Ramadan-1451 |
21-Jan-2030 | Monday | 17-Ramadan-1451 |
22-Jan-2030 | Tuesday | 18-Ramadan-1451 |
23-Jan-2030 | Wednesday | 19-Ramadan-1451 |
24-Jan-2030 | Thursday | 20-Ramadan-1451 |
25-Jan-2030 | Friday | 21-Ramadan-1451 |
26-Jan-2030 | Saturday | 22-Ramadan-1451 |
27-Jan-2030 | Sunday | 23-Ramadan-1451 |
28-Jan-2030 | Monday | 24-Ramadan-1451 |
29-Jan-2030 | Tuesday | 25-Ramadan-1451 |
30-Jan-2030 | Wednesday | 26-Ramadan-1451 |
31-Jan-2030 | Thursday | 27-Ramadan-1451 |
1-Feb-2030 | Friday | 28-Ramadan-1451 |
2-Feb-2030 | Saturday | 29-Ramadan-1451 |
3-Feb-2030 | Sunday | 30-Ramadan-1451 |
Crescent Visibility Calculation:
Start of month
- New Moon
-
- 2030-01-04 05:50:42 +03:00
-
- Sun-set at Mecca
-
- 2030-01-04 17:51:55 +03:00
-
- Age at sunset
-
- 12:1
-
- Visible if age >= 9 Hrs
-
- Visible
-
- First day of month
-
- 2030-01-05
-
End of month
- New Moon
-
- 2030-02-02 19:08:46 +03:00
-
- Sun-set at Mecca
-
- 2030-02-02 18:11:09 +03:00
-
- Age at sunset
-
- -0:57 Hrs
-
- Visible if age >= 9 Hrs
-
- Not Visible
-
- First day of month
-
- 2030-02-04
-