Islamic Hijri Calendar For Rajab - 1429 Hijri
Western Date | Day of Week | Hijri Date |
4-Jul-2008 | Friday | 1-Rajab-1429 |
5-Jul-2008 | Saturday | 2-Rajab-1429 |
6-Jul-2008 | Sunday | 3-Rajab-1429 |
7-Jul-2008 | Monday | 4-Rajab-1429 |
8-Jul-2008 | Tuesday | 5-Rajab-1429 |
9-Jul-2008 | Wednesday | 6-Rajab-1429 |
10-Jul-2008 | Thursday | 7-Rajab-1429 |
11-Jul-2008 | Friday | 8-Rajab-1429 |
12-Jul-2008 | Saturday | 9-Rajab-1429 |
13-Jul-2008 | Sunday | 10-Rajab-1429 |
14-Jul-2008 | Monday | 11-Rajab-1429 |
15-Jul-2008 | Tuesday | 12-Rajab-1429 |
16-Jul-2008 | Wednesday | 13-Rajab-1429 |
17-Jul-2008 | Thursday | 14-Rajab-1429 |
18-Jul-2008 | Friday | 15-Rajab-1429 |
19-Jul-2008 | Saturday | 16-Rajab-1429 |
20-Jul-2008 | Sunday | 17-Rajab-1429 |
21-Jul-2008 | Monday | 18-Rajab-1429 |
22-Jul-2008 | Tuesday | 19-Rajab-1429 |
23-Jul-2008 | Wednesday | 20-Rajab-1429 |
24-Jul-2008 | Thursday | 21-Rajab-1429 |
25-Jul-2008 | Friday | 22-Rajab-1429 |
26-Jul-2008 | Saturday | 23-Rajab-1429 |
27-Jul-2008 | Sunday | 24-Rajab-1429 |
28-Jul-2008 | Monday | 25-Rajab-1429 |
29-Jul-2008 | Tuesday | 26-Rajab-1429 |
30-Jul-2008 | Wednesday | 27-Rajab-1429 |
31-Jul-2008 | Thursday | 28-Rajab-1429 |
1-Aug-2008 | Friday | 29-Rajab-1429 |
2-Aug-2008 | Saturday | 30-Rajab-1429 |
Crescent Visibility Calculation:
Start of month
- New Moon
-
- 2008-07-03 05:19:44 +03:00
-
- Sun-set at Mecca
-
- 2008-07-03 19:07:07 +03:00
-
- Age at sunset
-
- 13:47
-
- Visible if age >= 9 Hrs
-
- Visible
-
- First day of month
-
- 2008-07-04
-
End of month
- New Moon
-
- 2008-08-01 13:13:39 +03:00
-
- Sun-set at Mecca
-
- 2008-08-01 18:59:44 +03:00
-
- Age at sunset
-
- 5:46
-
- Visible if age >= 9 Hrs
-
- Not Visible
-
- First day of month
-
- 2008-08-03
-