Islamic Hijri Calendar For Ramadan - 1448 Hijri
Western Date | Day of Week | Hijri Date |
8-Feb-2027 | Monday | 1-Ramadan-1448 |
9-Feb-2027 | Tuesday | 2-Ramadan-1448 |
10-Feb-2027 | Wednesday | 3-Ramadan-1448 |
11-Feb-2027 | Thursday | 4-Ramadan-1448 |
12-Feb-2027 | Friday | 5-Ramadan-1448 |
13-Feb-2027 | Saturday | 6-Ramadan-1448 |
14-Feb-2027 | Sunday | 7-Ramadan-1448 |
15-Feb-2027 | Monday | 8-Ramadan-1448 |
16-Feb-2027 | Tuesday | 9-Ramadan-1448 |
17-Feb-2027 | Wednesday | 10-Ramadan-1448 |
18-Feb-2027 | Thursday | 11-Ramadan-1448 |
19-Feb-2027 | Friday | 12-Ramadan-1448 |
20-Feb-2027 | Saturday | 13-Ramadan-1448 |
21-Feb-2027 | Sunday | 14-Ramadan-1448 |
22-Feb-2027 | Monday | 15-Ramadan-1448 |
23-Feb-2027 | Tuesday | 16-Ramadan-1448 |
24-Feb-2027 | Wednesday | 17-Ramadan-1448 |
25-Feb-2027 | Thursday | 18-Ramadan-1448 |
26-Feb-2027 | Friday | 19-Ramadan-1448 |
27-Feb-2027 | Saturday | 20-Ramadan-1448 |
28-Feb-2027 | Sunday | 21-Ramadan-1448 |
1-Mar-2027 | Monday | 22-Ramadan-1448 |
2-Mar-2027 | Tuesday | 23-Ramadan-1448 |
3-Mar-2027 | Wednesday | 24-Ramadan-1448 |
4-Mar-2027 | Thursday | 25-Ramadan-1448 |
5-Mar-2027 | Friday | 26-Ramadan-1448 |
6-Mar-2027 | Saturday | 27-Ramadan-1448 |
7-Mar-2027 | Sunday | 28-Ramadan-1448 |
8-Mar-2027 | Monday | 29-Ramadan-1448 |
9-Mar-2027 | Tuesday | 30-Ramadan-1448 |
Crescent Visibility Calculation:
Start of month
- New Moon
-
- 2027-02-06 18:57:19 +03:00
-
- Sun-set at Mecca
-
- 2027-02-06 18:13:23 +03:00
-
- Age at sunset
-
- -0:43 Hrs
-
- Visible if age >= 9 Hrs
-
- Not Visible
-
- First day of month
-
- 2027-02-08
-
End of month
- New Moon
-
- 2027-03-08 12:30:43 +03:00
-
- Sun-set at Mecca
-
- 2027-03-08 18:27:30 +03:00
-
- Age at sunset
-
- 5:56
-
- Visible if age >= 9 Hrs
-
- Not Visible
-
- First day of month
-
- 2027-03-10
-