Islamic Hijri Calendar For Rajab - 1452 Hijri
Western Date | Day of Week | Hijri Date |
28-Oct-2030 | Monday | 1-Rajab-1452 |
29-Oct-2030 | Tuesday | 2-Rajab-1452 |
30-Oct-2030 | Wednesday | 3-Rajab-1452 |
31-Oct-2030 | Thursday | 4-Rajab-1452 |
1-Nov-2030 | Friday | 5-Rajab-1452 |
2-Nov-2030 | Saturday | 6-Rajab-1452 |
3-Nov-2030 | Sunday | 7-Rajab-1452 |
4-Nov-2030 | Monday | 8-Rajab-1452 |
5-Nov-2030 | Tuesday | 9-Rajab-1452 |
6-Nov-2030 | Wednesday | 10-Rajab-1452 |
7-Nov-2030 | Thursday | 11-Rajab-1452 |
8-Nov-2030 | Friday | 12-Rajab-1452 |
9-Nov-2030 | Saturday | 13-Rajab-1452 |
10-Nov-2030 | Sunday | 14-Rajab-1452 |
11-Nov-2030 | Monday | 15-Rajab-1452 |
12-Nov-2030 | Tuesday | 16-Rajab-1452 |
13-Nov-2030 | Wednesday | 17-Rajab-1452 |
14-Nov-2030 | Thursday | 18-Rajab-1452 |
15-Nov-2030 | Friday | 19-Rajab-1452 |
16-Nov-2030 | Saturday | 20-Rajab-1452 |
17-Nov-2030 | Sunday | 21-Rajab-1452 |
18-Nov-2030 | Monday | 22-Rajab-1452 |
19-Nov-2030 | Tuesday | 23-Rajab-1452 |
20-Nov-2030 | Wednesday | 24-Rajab-1452 |
21-Nov-2030 | Thursday | 25-Rajab-1452 |
22-Nov-2030 | Friday | 26-Rajab-1452 |
23-Nov-2030 | Saturday | 27-Rajab-1452 |
24-Nov-2030 | Sunday | 28-Rajab-1452 |
25-Nov-2030 | Monday | 29-Rajab-1452 |
26-Nov-2030 | Tuesday | 30-Rajab-1452 |
Crescent Visibility Calculation:
Start of month
- New Moon
-
- 2030-10-26 23:18:10 +03:00
-
- Sun-set at Mecca
-
- 2030-10-26 17:48:13 +03:00
-
- Age at sunset
-
- -5:29 Hrs
-
- Visible if age >= 9 Hrs
-
- Not Visible
-
- First day of month
-
- 2030-10-28
-
End of month
- New Moon
-
- 2030-11-25 09:47:40 +03:00
-
- Sun-set at Mecca
-
- 2030-11-25 17:37:15 +03:00
-
- Age at sunset
-
- 7:49
-
- Visible if age >= 9 Hrs
-
- Not Visible
-
- First day of month
-
- 2030-11-27
-