Islamic Hijri Calendar For Ramadan - 1470 Hijri
Western Date | Day of Week | Hijri Date |
13-Jun-2048 | Saturday | 1-Ramadan-1470 |
14-Jun-2048 | Sunday | 2-Ramadan-1470 |
15-Jun-2048 | Monday | 3-Ramadan-1470 |
16-Jun-2048 | Tuesday | 4-Ramadan-1470 |
17-Jun-2048 | Wednesday | 5-Ramadan-1470 |
18-Jun-2048 | Thursday | 6-Ramadan-1470 |
19-Jun-2048 | Friday | 7-Ramadan-1470 |
20-Jun-2048 | Saturday | 8-Ramadan-1470 |
21-Jun-2048 | Sunday | 9-Ramadan-1470 |
22-Jun-2048 | Monday | 10-Ramadan-1470 |
23-Jun-2048 | Tuesday | 11-Ramadan-1470 |
24-Jun-2048 | Wednesday | 12-Ramadan-1470 |
25-Jun-2048 | Thursday | 13-Ramadan-1470 |
26-Jun-2048 | Friday | 14-Ramadan-1470 |
27-Jun-2048 | Saturday | 15-Ramadan-1470 |
28-Jun-2048 | Sunday | 16-Ramadan-1470 |
29-Jun-2048 | Monday | 17-Ramadan-1470 |
30-Jun-2048 | Tuesday | 18-Ramadan-1470 |
1-Jul-2048 | Wednesday | 19-Ramadan-1470 |
2-Jul-2048 | Thursday | 20-Ramadan-1470 |
3-Jul-2048 | Friday | 21-Ramadan-1470 |
4-Jul-2048 | Saturday | 22-Ramadan-1470 |
5-Jul-2048 | Sunday | 23-Ramadan-1470 |
6-Jul-2048 | Monday | 24-Ramadan-1470 |
7-Jul-2048 | Tuesday | 25-Ramadan-1470 |
8-Jul-2048 | Wednesday | 26-Ramadan-1470 |
9-Jul-2048 | Thursday | 27-Ramadan-1470 |
10-Jul-2048 | Friday | 28-Ramadan-1470 |
11-Jul-2048 | Saturday | 29-Ramadan-1470 |
Crescent Visibility Calculation:
Start of month
- New Moon
-
- 2048-06-11 15:51:22 +03:00
-
- Sun-set at Mecca
-
- 2048-06-11 19:03:12 +03:00
-
- Age at sunset
-
- 3:11
-
- Visible if age >= 9 Hrs
-
- Not Visible
-
- First day of month
-
- 2048-06-13
-
End of month
- New Moon
-
- 2048-07-11 07:05:28 +03:00
-
- Sun-set at Mecca
-
- 2048-07-11 19:06:42 +03:00
-
- Age at sunset
-
- 12:1
-
- Visible if age >= 9 Hrs
-
- Visible
-
- First day of month
-
- 2048-07-12
-