Islamic Hijri Calendar For Rajab - 1471 Hijri
Western Date | Day of Week | Hijri Date |
4-Apr-2049 | Sunday | 1-Rajab-1471 |
5-Apr-2049 | Monday | 2-Rajab-1471 |
6-Apr-2049 | Tuesday | 3-Rajab-1471 |
7-Apr-2049 | Wednesday | 4-Rajab-1471 |
8-Apr-2049 | Thursday | 5-Rajab-1471 |
9-Apr-2049 | Friday | 6-Rajab-1471 |
10-Apr-2049 | Saturday | 7-Rajab-1471 |
11-Apr-2049 | Sunday | 8-Rajab-1471 |
12-Apr-2049 | Monday | 9-Rajab-1471 |
13-Apr-2049 | Tuesday | 10-Rajab-1471 |
14-Apr-2049 | Wednesday | 11-Rajab-1471 |
15-Apr-2049 | Thursday | 12-Rajab-1471 |
16-Apr-2049 | Friday | 13-Rajab-1471 |
17-Apr-2049 | Saturday | 14-Rajab-1471 |
18-Apr-2049 | Sunday | 15-Rajab-1471 |
19-Apr-2049 | Monday | 16-Rajab-1471 |
20-Apr-2049 | Tuesday | 17-Rajab-1471 |
21-Apr-2049 | Wednesday | 18-Rajab-1471 |
22-Apr-2049 | Thursday | 19-Rajab-1471 |
23-Apr-2049 | Friday | 20-Rajab-1471 |
24-Apr-2049 | Saturday | 21-Rajab-1471 |
25-Apr-2049 | Sunday | 22-Rajab-1471 |
26-Apr-2049 | Monday | 23-Rajab-1471 |
27-Apr-2049 | Tuesday | 24-Rajab-1471 |
28-Apr-2049 | Wednesday | 25-Rajab-1471 |
29-Apr-2049 | Thursday | 26-Rajab-1471 |
30-Apr-2049 | Friday | 27-Rajab-1471 |
1-May-2049 | Saturday | 28-Rajab-1471 |
2-May-2049 | Sunday | 29-Rajab-1471 |
Crescent Visibility Calculation:
Start of month
- New Moon
-
- 2049-04-02 14:40:27 +03:00
-
- Sun-set at Mecca
-
- 2049-04-02 18:35:58 +03:00
-
- Age at sunset
-
- 3:55
-
- Visible if age >= 9 Hrs
-
- Not Visible
-
- First day of month
-
- 2049-04-04
-
End of month
- New Moon
-
- 2049-05-02 03:12:22 +03:00
-
- Sun-set at Mecca
-
- 2049-05-02 18:46:37 +03:00
-
- Age at sunset
-
- 15:34
-
- Visible if age >= 9 Hrs
-
- Visible
-
- First day of month
-
- 2049-05-03
-