Islamic Hijri Calendar For Ramadan - 1482 Hijri
Western Date | Day of Week | Hijri Date |
3-Feb-2060 | Tuesday | 1-Ramadan-1482 |
4-Feb-2060 | Wednesday | 2-Ramadan-1482 |
5-Feb-2060 | Thursday | 3-Ramadan-1482 |
6-Feb-2060 | Friday | 4-Ramadan-1482 |
7-Feb-2060 | Saturday | 5-Ramadan-1482 |
8-Feb-2060 | Sunday | 6-Ramadan-1482 |
9-Feb-2060 | Monday | 7-Ramadan-1482 |
10-Feb-2060 | Tuesday | 8-Ramadan-1482 |
11-Feb-2060 | Wednesday | 9-Ramadan-1482 |
12-Feb-2060 | Thursday | 10-Ramadan-1482 |
13-Feb-2060 | Friday | 11-Ramadan-1482 |
14-Feb-2060 | Saturday | 12-Ramadan-1482 |
15-Feb-2060 | Sunday | 13-Ramadan-1482 |
16-Feb-2060 | Monday | 14-Ramadan-1482 |
17-Feb-2060 | Tuesday | 15-Ramadan-1482 |
18-Feb-2060 | Wednesday | 16-Ramadan-1482 |
19-Feb-2060 | Thursday | 17-Ramadan-1482 |
20-Feb-2060 | Friday | 18-Ramadan-1482 |
21-Feb-2060 | Saturday | 19-Ramadan-1482 |
22-Feb-2060 | Sunday | 20-Ramadan-1482 |
23-Feb-2060 | Monday | 21-Ramadan-1482 |
24-Feb-2060 | Tuesday | 22-Ramadan-1482 |
25-Feb-2060 | Wednesday | 23-Ramadan-1482 |
26-Feb-2060 | Thursday | 24-Ramadan-1482 |
27-Feb-2060 | Friday | 25-Ramadan-1482 |
28-Feb-2060 | Saturday | 26-Ramadan-1482 |
29-Feb-2060 | Sunday | 27-Ramadan-1482 |
1-Mar-2060 | Monday | 28-Ramadan-1482 |
2-Mar-2060 | Tuesday | 29-Ramadan-1482 |
3-Mar-2060 | Wednesday | 30-Ramadan-1482 |
Crescent Visibility Calculation:
Start of month
- New Moon
-
- 2060-02-02 08:24:11 +03:00
-
- Sun-set at Mecca
-
- 2060-02-02 18:10:55 +03:00
-
- Age at sunset
-
- 9:46
-
- Visible if age >= 9 Hrs
-
- Visible
-
- First day of month
-
- 2060-02-03
-
End of month
- New Moon
-
- 2060-03-02 19:13:14 +03:00
-
- Sun-set at Mecca
-
- 2060-03-02 18:25:32 +03:00
-
- Age at sunset
-
- -0:47 Hrs
-
- Visible if age >= 9 Hrs
-
- Not Visible
-
- First day of month
-
- 2060-03-04
-