Islamic Hijri Calendar For Ramadan - 1493 Hijri
Western Date | Day of Week | Hijri Date |
6-Oct-2070 | Monday | 1-Ramadan-1493 |
7-Oct-2070 | Tuesday | 2-Ramadan-1493 |
8-Oct-2070 | Wednesday | 3-Ramadan-1493 |
9-Oct-2070 | Thursday | 4-Ramadan-1493 |
10-Oct-2070 | Friday | 5-Ramadan-1493 |
11-Oct-2070 | Saturday | 6-Ramadan-1493 |
12-Oct-2070 | Sunday | 7-Ramadan-1493 |
13-Oct-2070 | Monday | 8-Ramadan-1493 |
14-Oct-2070 | Tuesday | 9-Ramadan-1493 |
15-Oct-2070 | Wednesday | 10-Ramadan-1493 |
16-Oct-2070 | Thursday | 11-Ramadan-1493 |
17-Oct-2070 | Friday | 12-Ramadan-1493 |
18-Oct-2070 | Saturday | 13-Ramadan-1493 |
19-Oct-2070 | Sunday | 14-Ramadan-1493 |
20-Oct-2070 | Monday | 15-Ramadan-1493 |
21-Oct-2070 | Tuesday | 16-Ramadan-1493 |
22-Oct-2070 | Wednesday | 17-Ramadan-1493 |
23-Oct-2070 | Thursday | 18-Ramadan-1493 |
24-Oct-2070 | Friday | 19-Ramadan-1493 |
25-Oct-2070 | Saturday | 20-Ramadan-1493 |
26-Oct-2070 | Sunday | 21-Ramadan-1493 |
27-Oct-2070 | Monday | 22-Ramadan-1493 |
28-Oct-2070 | Tuesday | 23-Ramadan-1493 |
29-Oct-2070 | Wednesday | 24-Ramadan-1493 |
30-Oct-2070 | Thursday | 25-Ramadan-1493 |
31-Oct-2070 | Friday | 26-Ramadan-1493 |
1-Nov-2070 | Saturday | 27-Ramadan-1493 |
2-Nov-2070 | Sunday | 28-Ramadan-1493 |
3-Nov-2070 | Monday | 29-Ramadan-1493 |
Crescent Visibility Calculation:
Start of month
- New Moon
-
- 2070-10-04 10:03:24 +03:00
-
- Sun-set at Mecca
-
- 2070-10-04 18:05:34 +03:00
-
- Age at sunset
-
- 8:2
-
- Visible if age >= 9 Hrs
-
- Not Visible
-
- First day of month
-
- 2070-10-06
-
End of month
- New Moon
-
- 2070-11-03 01:44:46 +03:00
-
- Sun-set at Mecca
-
- 2070-11-03 17:43:20 +03:00
-
- Age at sunset
-
- 15:58
-
- Visible if age >= 9 Hrs
-
- Visible
-
- First day of month
-
- 2070-11-04
-