Islamic Hijri Calendar For Muharram - 1494 Hijri
Western Date | Day of Week | Hijri Date |
2-Feb-2071 | Monday | 1-Muharram-1494 |
3-Feb-2071 | Tuesday | 2-Muharram-1494 |
4-Feb-2071 | Wednesday | 3-Muharram-1494 |
5-Feb-2071 | Thursday | 4-Muharram-1494 |
6-Feb-2071 | Friday | 5-Muharram-1494 |
7-Feb-2071 | Saturday | 6-Muharram-1494 |
8-Feb-2071 | Sunday | 7-Muharram-1494 |
9-Feb-2071 | Monday | 8-Muharram-1494 |
10-Feb-2071 | Tuesday | 9-Muharram-1494 |
11-Feb-2071 | Wednesday | 10-Muharram-1494 |
12-Feb-2071 | Thursday | 11-Muharram-1494 |
13-Feb-2071 | Friday | 12-Muharram-1494 |
14-Feb-2071 | Saturday | 13-Muharram-1494 |
15-Feb-2071 | Sunday | 14-Muharram-1494 |
16-Feb-2071 | Monday | 15-Muharram-1494 |
17-Feb-2071 | Tuesday | 16-Muharram-1494 |
18-Feb-2071 | Wednesday | 17-Muharram-1494 |
19-Feb-2071 | Thursday | 18-Muharram-1494 |
20-Feb-2071 | Friday | 19-Muharram-1494 |
21-Feb-2071 | Saturday | 20-Muharram-1494 |
22-Feb-2071 | Sunday | 21-Muharram-1494 |
23-Feb-2071 | Monday | 22-Muharram-1494 |
24-Feb-2071 | Tuesday | 23-Muharram-1494 |
25-Feb-2071 | Wednesday | 24-Muharram-1494 |
26-Feb-2071 | Thursday | 25-Muharram-1494 |
27-Feb-2071 | Friday | 26-Muharram-1494 |
28-Feb-2071 | Saturday | 27-Muharram-1494 |
1-Mar-2071 | Sunday | 28-Muharram-1494 |
2-Mar-2071 | Monday | 29-Muharram-1494 |
Crescent Visibility Calculation:
Start of month
- New Moon
-
- 2071-01-31 10:17:55 +03:00
-
- Sun-set at Mecca
-
- 2071-01-31 18:09:51 +03:00
-
- Age at sunset
-
- 7:51
-
- Visible if age >= 9 Hrs
-
- Not Visible
-
- First day of month
-
- 2071-02-02
-
End of month
- New Moon
-
- 2071-03-02 03:33:41 +03:00
-
- Sun-set at Mecca
-
- 2071-03-02 18:25:15 +03:00
-
- Age at sunset
-
- 14:51
-
- Visible if age >= 9 Hrs
-
- Visible
-
- First day of month
-
- 2071-03-03
-